Ascot
1:50 Autumn Racing Weekend Amateur Jockeys' Handicap (For Male Amateur Riders)
Overall Race Confidence
Top 3 set: Norcross Brow · Tex · Bold Impact
Opposition context: Moderate
Compare runners by factorAll 18 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Norcross Brow | 61 | 38 | 42 | 88 | 100 | 85 | 21 | 61 | 39 | 75 | 62 |
| #2 | Tex | 72 | 60 | 74 | 69 | 82 | 62 | 83 | 48 | 67 | 92 | 85 |
| #3 | Bold Impact | 59 | 78 | 40 | 67 | 78 | 47 | 29 | 30 | 61 | 89 | 68 |
| #4 | Kimeko Glory | 55 | 61 | 58 | 58 | 47 | 86 | 31 | 56 | 33 | 43 | 74 |
| #5 | Rock Opera | 55 | 36 | 42 | 64 | 78 | 28 | 42 | 93 | 72 | 64 | 29 |
| #6 | Dannick | 64 | 44 | 75 | 69 | 43 | 69 | 42 | 57 | 100 | 62 | 74 |
| #7 | Lequinto | 57 | 43 | 60 | 74 | 57 | 75 | 81 | 94 | 6 | 11 | 68 |
| #8 | Son | 58 | 75 | 68 | 46 | 40 | 56 | 24 | 56 | 50 | 72 | 88 |
| #9 | Kaleidoscope Eyes | 46 | 90 | 24 | 65 | 82 | 51 | 65 | 28 | 17 | 35 | 7 |
| #10 | Zabeel Alkabeir | 56 | 43 | 86 | 57 | 65 | 35 | 86 | 41 | 22 | 62 | 65 |
| #11 | Signcastle City | 54 | 72 | 43 | 49 | 32 | 46 | 56 | 76 | 78 | 53 | 32 |
| #12 | The Bitter Moose | 57 | 76 | 14 | 21 | 54 | 71 | 75 | 69 | 94 | 90 | 10 |
| #13 | Tolstoy | 43 | 47 | 49 | 25 | 22 | 39 | 90 | 19 | 44 | 54 | 44 |
| #14 | Documenting | 51 | 29 | 72 | 24 | 61 | 62 | 81 | 22 | 89 | 6 | 68 |
| #15 | Thapa Vc | 44 | 47 | 46 | 71 | 35 | 39 | 17 | 59 | 83 | 22 | 24 |
| #16 | Who Wants Me | 36 | 33 | 31 | 40 | 47 | 61 | 18 | 69 | 11 | 26 | 24 |
| #17 | Chirimiri | 34 | 32 | 56 | 28 | 21 | 12 | 38 | 43 | 28 | 26 | 58 |
| #18 | Zoulu Chief | 48 | 44 | 72 | 36 | 6 | 25 | 74 | 31 | 56 | 67 | 71 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norcross Brow | 3 G | 77 | 156 | 1 | 1 | 1 | 2 | 61 | 3/10 | 1/10 | 12.00(+1.50) | 10.50 | 6.99 | 2.27 | 22 | Fresh | Charlie Clover · Mr Henry Callan | T@C -1.1% · J@C +0.0% |
| 2 | Tex | 5 G | 78 | 159 | 2 | 2 | 5 | 4 | 72 | — | 1/10 | 4.30(-0.30) | 4.60 | 6.82 | 2.33 | 28 | Fresh | George Baker · Mr Simon Walker | T@C +5.5% · J@C +0.0% |
| 3 | Bold Impact | 4 G | 76 | 157 | 4 | 3 | — | 3 | 59 | — | 1/10 | 17.50(+1.50) | 16.00 | 9.82 | 2.69 | 13 | Fresh | Rod Millman · Mr Patrick Millman | T@C +2.1% · J@C +0.0% |
| 4 | Kimeko Glory | 4 F | 78 | 159 | — | 4 | — | — | 55 | — | — | 18.50(+4.50) | 14.00 | 17.50 | 3.68 | 16 | Fresh | Charles Hills · Mr James Hills(5) | T@C -0.5% · J@C +0.0% |
| 5 | Rock Opera | 6 G | 71 | 152 | — | — | — | — | 55 | — | — | 19.50(+6.00) | 13.50 | 16.30 | 4.03 | 29 | Fresh | Richard & Peter Fahey · Mr Eireann Cagney | T@C -0.8% · J@C +0.0% |
| 6 | Dannick | 4 G | 79 | 160 | 5 | — | 4 | — | 64 | — | — | 16.00(+2.50) | 13.50 | 22.49 | 4.11 | 28 | Fresh | Gary & Josh Moore · Mr Hezekiah March(7) | T@C -5.2% · J@C +0.0% |
| 7 | Lequinto | 9 G | 77 | 158 | — | — | — | 5 | 57 | — | — | 60.00(+36.00) | 24.00 | 19.39 | 4.19 | 34 | Recent | Tony Carroll · Mr Ross Birkett | T@C -1.7% · J@C +0.0% |
| 8 | Son | 5 G | 78 | 159 | — | 5 | — | — | 58 | — | — | 10.50(+0.50) | 10.00 | 23.27 | 4.22 | 13 | Fresh | Tim Easterby · Mr Thomas Easterby(3) | T@C +3.7% · J@C +0.0% |
| 9 | Kaleidoscope Eyes | 4 F | 63 | 144 | — | — | — | 1 | 46 | — | — | 21.00(+13.80) | 7.20 | 16.20 | 4.52 | 5 | Fresh | Bernard Llewellyn & Robert Williams · Mr Louis Burke(7) | T@C -0.6% · J@C +0.0% |
| 10 | Zabeel Alkabeir | 4 G | 81 | 162 | 3 | — | 2 | — | 56 | — | — | 14.50(+3.50) | 11.00 | 23.53 | 4.90 | 21 | Fresh | Gary & Josh Moore · Mr Fletcher Yarham | T@C -5.2% · J@C +0.0% |
| 11 | Signcastle City | 6 G | 72 | 153 | — | — | — | — | 54 | — | — | 12.00(+2.40) | 9.60 | 23.65 | 5.55 | 8 | Fresh | Richard Hannon · Mr Jack Loughnane(7) | T@C -4.4% · J@C +0.0% |
| 12 | The Bitter Moose | 5 G | 66 | 147 | — | — | — | — | 57 | — | — | 38.00(+23.50) | 14.50 | 33.61 | 6.22 | 11 | Fresh | Patrick Chamings · Mr Frederick Tett | T@C -0.3% · J@C +0.0% |
| 13 | Tolstoy | 7 G | 71 | 152 | — | — | — | — | 43 | — | — | 14.50(+5.10) | 9.40 | 47.04 | 6.66 | 21 | Fresh | Brian Ellison · Mr Matt Brown(3) | T@C -0.5% · J@C +0.0% |
| 14 | Documenting | 13 G | 77 | 158 | — | — | — | — | 51 | — | — | 34.00(+25.80) | 8.20 | 41.61 | 7.39 | 48 | Recent | Kevin & Lauren Frost · Mr Lewis Kent(3) | T@C -1.9% · J@C +0.0% |
| 15 | Thapa Vc | 8 G | 70 | 151 | — | — | — | — | 44 | — | — | 44.00(+24.50) | 19.50 | 38.47 | 8.14 | 8 | Fresh | Mark Rimell · Mr Harry Rimell(7) | T@C -0.4% · J@C +0.0% |
| 16 | Who Wants Me | 4 F | 70 | 151 | — | — | — | — | 36 | — | — | 32.00(+8.00) | 24.00 | 47.19 | 8.08 | 48 | Recent | Iain Jardine · Mr Lucas Murphy(5) | T@C -1.0% · J@C +0.0% |
| 17 | Chirimiri | 8 G | 75 | 156 | — | — | — | — | 34 | — | — | 110.00(+96.00) | 14.00 | 68.92 | 10.30 | 0 | Fresh | Gary & Josh Moore · Mr G Ancenys(5) | T@C -5.2% · J@C +0.0% |
| 18 | Zoulu Chief | 5 G | 80 | 161 | — | — | 3 | — | 48 | — | — | 21.00(+3.00) | 18.00 | 89.96 | 13.32 | 27 | Fresh | Heather Main · Mr Henry Main(3) | T@C -0.4% · J@C +0.0% |
2:25 BetMGM EBF Fillies' Novice Stakes (GBB Race)
Overall Race Confidence
Top 3 set: Pink Larkspur · Concurrent · Learning
Opposition context: Moderate
Compare runners by factorAll 5 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Pink Larkspur | 80 | 70 | 80 | 75 | 100 | 60 | 70 | 73 | 100 | 85 | 90 |
| #2 | Concurrent | 70 | 65 | 60 | 80 | 75 | 45 | 85 | 67 | 80 | 75 | 65 |
| #3 | Learning | 64 | 65 | 100 | 55 | 25 | 65 | 70 | 60 | 60 | 65 | 75 |
| #4 | Ibtekar | 48 | 50 | 40 | 50 | 65 | 65 | 55 | 53 | 20 | 40 | 45 |
| #5 | Indias Ridge | 38 | 50 | 20 | 40 | 35 | 65 | 20 | 47 | 40 | 35 | 25 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pink Larkspur | 2 F | — | 128 | 1 | 1 | 2 | 2 | 80 | 8/10 | 9/10 | 3.10(+0.14) | 2.96 | 2.76 | 1.62 | 23 | Fresh | John & Thady Gosden · William Buick | T@C -9.6% · J@C -10.3% |
| 2 | Concurrent | 2 F | — | 128 | 2 | 2 | 3 | 1 | 70 | — | 9/10 | 4.40(+0.40) | 4.00 | 3.25 | 1.91 | 29 | Fresh | Andrew Balding · Colin Keane | T@C -3.3% · J@C -4.0% |
| 3 | Learning | 2 F | 85 | 128 | 3 | 3 | 1 | 3 | 64 | — | 9/10 | 3.75(+0.45) | 3.30 | 6.87 | 2.73 | 29 | Fresh | Richard Hannon · Pat Dobbs | T@C -4.4% · J@C -6.3% |
| 4 | Ibtekar | 2 F | — | 128 | 5 | 4 | 4 | 4 | 48 | — | — | 8.00(-0.40) | 8.40 | 11.28 | 3.92 | 0 | Fresh | Ed Walker · Kieran Shoemark | T@C -3.2% · J@C -5.3% |
| 5 | Indias Ridge | 2 F | — | 128 | 4 | 5 | 5 | 5 | 38 | — | — | 11.50(+2.50) | 9.00 | 15.53 | 4.90 | 0 | Fresh | Richard Hannon · Sean Levey | T@C -4.4% · J@C -4.5% |
3:00 Colliers Business Rates Experts Classified Stakes
Overall Race Confidence
Top 3 set: Cockade · Drymee · Princling
Opposition context: High
Compare runners by factorAll 12 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Cockade | 67 | 38 | 71 | 58 | 96 | 52 | 56 | 50 | 100 | 85 | 60 |
| #2 | Drymee | 55 | 38 | 35 | 71 | 79 | 42 | 48 | 61 | 83 | 73 | 21 |
| #3 | Princling | 50 | 31 | 69 | 37 | 79 | 56 | 35 | 67 | 8 | 60 | 58 |
| #4 | A Major Payne | 47 | 58 | 27 | 46 | 38 | 81 | 23 | 72 | 67 | 15 | 44 |
| #5 | The Angel King | 63 | 88 | 88 | 35 | 12 | 67 | 65 | 42 | 75 | 67 | 90 |
| #6 | Suspicious Mindz | 63 | 60 | 52 | 75 | 25 | 83 | 33 | 75 | 92 | 50 | 83 |
| #7 | Hygge | 46 | 38 | 50 | 69 | 75 | 29 | 69 | 14 | 33 | 58 | 25 |
| #8 | Final Night | 44 | 69 | 12 | 69 | 67 | 52 | 25 | 42 | 42 | 56 | 8 |
| #9 | The Liffey | 63 | 40 | 83 | 52 | 50 | 52 | 81 | 97 | 50 | 33 | 90 |
| #10 | Monarchs Gold | 51 | 58 | 29 | 48 | 62 | 46 | 69 | 50 | 58 | 56 | 33 |
| #11 | Henlein | 50 | 58 | 85 | 35 | 46 | 23 | 73 | 36 | 17 | 44 | 88 |
| #12 | Collecting Coin | 51 | 75 | 48 | 54 | 21 | 67 | 73 | 44 | 25 | 52 | 50 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cockade | 3 C | 90 | 132 | 2 | 2 | 3 | 1 | 67 | 3/10 | 2/10 | 3.85(+0.25) | 3.60 | 4.66 | 2.21 | 104 | Recent | John & Thady Gosden · William Buick | T@C -9.6% · J@C -10.3% |
| 2 | Drymee | 3 G | 87 | 132 | 1 | 1 | 2 | — | 55 | — | 2/10 | 9.00(+2.20) | 6.80 | 7.51 | 2.56 | 35 | Recent | James Fanshawe · James Doyle | T@C -7.5% · J@C -5.1% |
| 3 | Princling | 3 G | 90 | 132 | 3 | 3 | — | 4 | 50 | — | 2/10 | 3.50(-0.80) | 4.30 | 9.83 | 3.12 | 84 | Recent | William Haggas · Tom Marquand | T@C -4.4% · J@C -3.9% |
| 4 | A Major Payne | 5 G | 89 | 135 | — | 4 | — | — | 47 | — | — | 19.00(+8.00) | 11.00 | 15.84 | 3.38 | 33 | Recent | Michael Bell · Hector Crouch | T@C -3.1% · J@C -6.9% |
| 5 | The Angel King | 4 G | 90 | 135 | 5 | 5 | 4 | — | 63 | — | — | 32.00(+14.50) | 17.50 | 19.28 | 4.02 | 21 | Fresh | Ian Williams · Charles Bishop | T@C -3.6% · J@C -1.4% |
| 6 | Suspicious Mindz | 3 G | 90 | 132 | 4 | — | — | — | 63 | — | — | 19.00(+1.00) | 18.00 | 14.72 | 4.32 | 28 | Fresh | Seb Spencer · Dale Swift | T@C -0.4% · J@C -0.4% |
| 7 | Hygge | 4 G | 88 | 135 | — | — | — | 3 | 46 | — | — | 16.00(+5.50) | 10.50 | 16.35 | 4.91 | 22 | Fresh | Gordon Elliott · Colin Keane | T@C -0.6% · J@C -4.0% |
| 8 | Final Night | 4 G | 82 | 135 | — | — | — | 5 | 44 | — | — | — | 18.00 | 16.01 | 5.47 | 27 | Fresh | John Butler · Rossa Ryan | T@C -4.8% · J@C -4.7% |
| 9 | The Liffey | 5 G | 90 | 135 | — | — | 1 | 2 | 63 | — | — | 30.00(+12.00) | 18.00 | 19.34 | 5.41 | 19 | Fresh | Hayley Burton · Marco Ghiani | T@C +0.0% · J@C -3.7% |
| 10 | Monarchs Gold | 3 G | 89 | 132 | — | — | — | — | 51 | — | — | 27.00(+9.00) | 18.00 | 19.18 | 5.94 | 61 | Recent | Kevin Philippart De Foy · Sean Levey | T@C -6.1% · J@C -4.5% |
| 11 | Henlein | 5 G | 90 | 135 | — | — | 5 | — | 50 | — | — | 22.00(+12.00) | 10.00 | 21.11 | 6.18 | 20 | Fresh | Kevin Ryan · Kevin Stott | T@C -3.9% · J@C -4.1% |
| 12 | Collecting Coin | 4 G | 89 | 135 | — | — | — | — | 51 | — | — | 11.00(+2.60) | 8.40 | 23.89 | 6.92 | 20 | Fresh | Jennie Candlish · George Wood | T@C -1.4% · J@C +0.0% |
3:35 BetMGM Noel Murless Stakes (Listed Race)
Overall Race Confidence
Top 3 set: Infraad · Galiyan · Galilean Quality
Opposition context: Moderate
Compare runners by factorAll 6 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Infraad | 86 | 83 | 94 | 89 | 50 | 83 | 89 | 100 | 94 | 94 |
| #2 | Galiyan | 67 | 61 | 89 | 44 | 56 | 56 | 89 | 33 | 89 | 89 |
| #3 | Galilean Quality | 58 | 50 | 50 | 67 | 61 | 72 | 28 | 83 | 61 | 50 |
| #4 | Guildmaster | 47 | 67 | 67 | 17 | 67 | 50 | 33 | 17 | 39 | 67 |
| #5 | Level Look | 52 | 72 | 28 | 67 | 89 | 28 | 61 | 58 | 44 | 17 |
| #6 | Gone By | 40 | 17 | 22 | 67 | 28 | 61 | 50 | 58 | 22 | 33 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Infraad | 3 C | 106 | 129 | 1 | 1 | — | 1 | 86 | 7/10 | 8/10 | 1.77(+0.16) | 1.61 | 2.39 | 1.72 | 41 | Recent | William Haggas · Tom Marquand | T@C -4.4% · J@C -3.9% |
| 2 | Galiyan | 3 C | 106 | 129 | 2 | 3 | — | 2 | 67 | — | 8/10 | 3.75(-0.45) | 4.20 | 5.31 | 2.68 | 20 | Fresh | Andrew Balding · James Doyle | T@C -3.3% · J@C -5.1% |
| 3 | Galilean Quality | 3 G | 97 | 129 | 3 | 2 | — | 5 | 58 | — | 8/10 | 9.00(+0.60) | 8.40 | 6.39 | 2.84 | 27 | Fresh | K R Burke · Clifford Lee | T@C -5.0% · J@C -2.6% |
| 4 | Guildmaster | 3 G | 98 | 129 | 5 | 4 | — | 4 | 47 | — | — | 28.00(+4.00) | 24.00 | 12.30 | 4.27 | 27 | Fresh | John & Thady Gosden · William Buick | T@C -9.6% · J@C -10.3% |
| 5 | Level Look | 3 G | 91 | 129 | — | 5 | — | 3 | 52 | — | — | 20.00(-6.00) | 26.00 | 12.55 | 5.49 | 15 | Fresh | Andrew Balding · Callum Hutchinson | T@C -3.3% · J@C -1.9% |
| 6 | Gone By | 3 F | 92 | 124 | 4 | — | — | — | 40 | — | — | 65.00(+46.50) | 18.50 | 23.68 | 6.67 | 62 | Recent | Ralph Beckett · Hector Crouch | T@C -6.4% · J@C -6.9% |
4:10 BetMGM Handicap
Overall Race Confidence
Top 3 set: Pilu · Another Abbot · Far Above Dream
Opposition context: High
Compare runners by factorAll 18 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Pilu | 62 | 86 | 29 | 94 | 79 | 60 | 54 | 59 | 56 | 50 | 50 |
| #2 | Another Abbot | 67 | 54 | 35 | 58 | 93 | 65 | 93 | 46 | 94 | 90 | 42 |
| #3 | Far Above Dream | 69 | 60 | 74 | 92 | 56 | 64 | 46 | 85 | 61 | 88 | 67 |
| #4 | Badri | 46 | 24 | 65 | 60 | 64 | 39 | 26 | 69 | 17 | 6 | 86 |
| #5 | Ironwill | 55 | 62 | 43 | 56 | 67 | 64 | 36 | 67 | 33 | 67 | 53 |
| #6 | Yordan | 60 | 54 | 22 | 42 | 72 | 85 | 65 | 76 | 100 | 50 | 38 |
| #7 | Ray Mon Dough | 55 | 68 | 51 | 51 | 57 | 53 | 24 | 54 | 67 | 64 | 65 |
| #8 | Diligently | 46 | 60 | 44 | 61 | 57 | 39 | 35 | 28 | 44 | 64 | 33 |
| #9 | Bolo Neighs | 59 | 36 | 57 | 57 | 69 | 68 | 85 | 54 | 78 | 43 | 46 |
| #10 | Fandom | 66 | 100 | 83 | 51 | 21 | 56 | 29 | 59 | 89 | 82 | 86 |
| #11 | Annaf | 49 | 49 | 72 | 29 | 37 | 46 | 78 | 44 | 39 | 11 | 88 |
| #12 | Northcliff | 50 | 56 | 19 | 82 | 21 | 86 | 24 | 33 | 83 | 39 | 56 |
| #13 | First Legion | 48 | 54 | 44 | 8 | 33 | 56 | 40 | 67 | 72 | 64 | 44 |
| #14 | Wiltshire | 46 | 31 | 81 | 42 | 76 | 22 | 42 | 13 | 22 | 64 | 67 |
| #15 | Orions Belt | 42 | 31 | 72 | 53 | 67 | 22 | 69 | 41 | 6 | 26 | 38 |
| #16 | Goldmoyne | 41 | 14 | 60 | 46 | 26 | 56 | 31 | 78 | 11 | 53 | 33 |
| #17 | Purest Time | 44 | 44 | 26 | 47 | 49 | 36 | 86 | 37 | 50 | 39 | 22 |
| #18 | Intense Vision | 45 | 68 | 71 | 21 | 6 | 35 | 88 | 41 | 28 | 51 | 38 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilu | 3 G | 91 | 127 | 3 | 2 | — | 1 | 62 | 1/10 | 1/10 | 11.50(+1.00) | 10.50 | 9.53 | 2.77 | 15 | Fresh | Roger Teal · Joe Leavy | T@C -1.5% · J@C -1.4% |
| 2 | Another Abbot | 4 G | 90 | 127 | 2 | 1 | 5 | 5 | 67 | — | 1/10 | 21.00(+2.50) | 18.50 | 10.08 | 2.81 | 15 | Fresh | William Haggas · Tom Marquand | T@C -4.4% · J@C -3.9% |
| 3 | Far Above Dream | 4 G | 101 | 138 | 1 | 3 | 4 | — | 69 | — | 1/10 | 5.40(-0.60) | 6.00 | 11.22 | 2.86 | 13 | Fresh | James Owen · Kieran Shoemark | T@C -2.4% · J@C -5.3% |
| 4 | Badri | 9 G | 99 | 136 | — | 4 | — | — | 46 | — | — | 21.00(+3.00) | 18.00 | 19.30 | 3.48 | 10 | Fresh | Michael Herrington · Lewis Edmunds | T@C +1.3% · J@C -4.0% |
| 5 | Ironwill | 3 C | 87 | 123 | — | — | — | 3 | 55 | — | — | 7.40(+0.80) | 6.60 | 15.99 | 3.69 | 19 | Fresh | Stuart Williams · Marco Ghiani | T@C -0.4% · J@C -3.7% |
| 6 | Yordan | 3 G | 87 | 123 | 4 | — | — | 4 | 60 | — | — | 15.00(+5.20) | 9.80 | 16.01 | 3.85 | 30 | Fresh | Kevin Ryan · Kevin Stott | T@C -3.9% · J@C -4.1% |
| 7 | Ray Mon Dough | 3 C | 92 | 128 | — | — | 3 | — | 55 | — | — | 48.00(+30.00) | 18.00 | 15.74 | 3.98 | 27 | Fresh | Oliver Cole · Hector Crouch | T@C +2.0% · J@C -6.9% |
| 8 | Diligently | 4 G | 87 | 124 | — | — | — | 2 | 46 | — | — | 29.00(+1.00) | 28.00 | 18.96 | 3.96 | 27 | Fresh | Clive Cox · Pierre-Louis Jamin | T@C -3.9% · J@C -2.6% |
| 9 | Bolo Neighs | 4 G | 92 | 129 | 5 | — | 2 | — | 59 | — | — | 13.50(-0.50) | 14.00 | 19.54 | 3.96 | 55 | Recent | Ralph Beckett · Rossa Ryan | T@C -6.4% · J@C -4.7% |
| 10 | Fandom | 5 G | 96 | 133 | — | 5 | 1 | — | 66 | — | — | 13.00(-5.00) | 18.00 | 20.89 | 4.02 | 6 | Fresh | Richard Hannon · Pat Dobbs | T@C -4.4% · J@C -6.3% |
| 11 | Annaf | 7 H | 97 | 134 | — | — | — | — | 49 | — | — | 10.00(+2.80) | 7.20 | 28.62 | 3.95 | 20 | Fresh | Michael Appleby · Jason Watson | T@C -3.7% · J@C -4.5% |
| 12 | Northcliff | 6 G | 87 | 124 | — | — | — | — | 50 | — | — | 18.50(+1.00) | 17.50 | 26.44 | 4.56 | 13 | Fresh | Jane Chapple-Hyam · Toby Moore(7) | T@C +0.0% · J@C +0.0% |
| 13 | First Legion | 3 C | 89 | 125 | — | — | — | — | 48 | — | — | 15.50(+0.50) | 15.00 | 33.96 | 4.90 | 28 | Fresh | Richard Hannon · Sean Levey | T@C -4.4% · J@C -4.5% |
| 14 | Wiltshire | 6 G | 100 | 137 | — | — | — | — | 46 | — | — | 70.00(+40.00) | 30.00 | 20.25 | 5.07 | 13 | Fresh | William Haggas · Clifford Lee | T@C -4.4% · J@C -2.6% |
| 15 | Orions Belt | 3 F | 92 | 128 | — | — | — | — | 42 | — | — | 65.00(+29.00) | 36.00 | 28.04 | 5.15 | 65 | Recent | Richard Hannon · William Buick | T@C -4.4% · J@C -10.3% |
| 16 | Goldmoyne | 6 G | 91 | 128 | — | — | — | — | 41 | — | — | 16.50(+6.50) | 10.00 | 37.31 | 6.60 | 13 | Fresh | James Owen · George Wood | T@C -2.4% · J@C +0.0% |
| 17 | Purest Time | 6 G | 82 | 119 | — | — | — | — | 44 | — | — | 36.00(+4.00) | 32.00 | 36.74 | 7.69 | 19 | Fresh | Ian Williams · Saffie Osborne | T@C -3.6% · J@C +2.5% |
| 18 | Intense Vision | 3 G | 87 | 123 | — | — | — | — | 45 | — | — | 44.00(+16.00) | 28.00 | 70.08 | 8.97 | 19 | Fresh | Oli Rix · Jonny Peate | T@C -1.9% · J@C -0.3% |
4:45 Melbourne Cup Carnival Handicap (GBBPlus Race)
Overall Race Confidence
Top 3 set: Cranachan · Shipshape · Vaguely Royal
Opposition context: High
Compare runners by factorAll 6 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Cranachan | 84 | 67 | 83 | 94 | 94 | 72 | 72 | 100 | 100 | 72 |
| #2 | Shipshape | 58 | 61 | 33 | 83 | 50 | 61 | 22 | 75 | 67 | 72 |
| #3 | Vaguely Royal | 49 | 44 | 17 | 67 | 89 | 67 | 50 | 25 | 39 | 39 |
| #4 | Just An Hour | 48 | 61 | 56 | 17 | 44 | 44 | 83 | 75 | 17 | 39 |
| #5 | Must Believe | 60 | 78 | 61 | 44 | 39 | 56 | 83 | 50 | 67 | 61 |
| #6 | Hot Fuss | 51 | 39 | 100 | 44 | 33 | 50 | 39 | 25 | 61 | 67 |
0–100 compares runners within this race. It is not a win probability.
Runners
| Rank | Horse | Age/Sex | OR | Wt(lbs) | V11 | V12 | V17 | V25 | Top 1 Confidence | Top 1–3 Confidence | Betfair price (08:45) | Betfair price (21:34) | Min Back WIN (5%) | Min Back PLC (5%) | DSR | Fitness | Connections (T/J) | Track Affinity (T/J) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cranachan | 3 G | 88 | 132 | 1 | 1 | — | 1 | 84 | 5/10 | 6/10 | 2.08(-0.02) | 2.10 | 3.00 | 1.92 | 41 | Recent | Ralph Beckett · Rossa Ryan | T@C -6.4% · J@C -4.7% |
| 2 | Shipshape | 4 G | 75 | 127 | 3 | 3 | — | 3 | 58 | — | 6/10 | 13.00(+5.60) | 7.40 | 7.21 | 2.76 | 20 | Fresh | Bernard Llewellyn & Robert Williams · Isobelle Chalmers(7) | T@C -0.6% · J@C +0.0% |
| 3 | Vaguely Royal | 6 G | 73 | 125 | 4 | 4 | — | 2 | 49 | — | 6/10 | 7.60(+1.90) | 5.70 | 5.10 | 2.95 | 38 | Recent | Ian Williams · William Buick | T@C -3.6% · J@C -10.3% |
| 4 | Just An Hour | 6 G | 77 | 129 | — | 2 | — | — | 48 | — | — | 10.00(+5.40) | 4.60 | 10.72 | 3.07 | 11 | Fresh | Rod Millman · George Wood | T@C +2.1% · J@C +0.0% |
| 5 | Must Believe | 4 G | 77 | 129 | 5 | 5 | — | 4 | 60 | — | — | 16.50(+10.30) | 6.20 | 9.06 | 3.58 | 28 | Fresh | George Baker · Jack Dace(5) | T@C +5.5% · J@C +0.0% |
| 6 | Hot Fuss | 5 G | 92 | 144 | 2 | — | — | 5 | 51 | — | — | 5.70(+0.40) | 5.30 | 11.07 | 4.20 | 175 | Returning | Tom Dascombe · Pierre-Louis Jamin | T@C -1.0% · J@C -2.6% |
Dundalk (AW)
5:00 BAR 1 Betting "Download Our App" Handicap
Overall Race Confidence
Top 3 set: Happy Henry · One Cool Bear · Caffu Zafeen
Opposition context: Low
Compare runners by factorAll 14 runners · sort or focus on one metric
Click a heading to sort runners by that relative score.
| Horse | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Happy Henry | 70 | 86 | 86 | 73 | 100 | 57 | 25 | 45 | 43 | 93 | 88 |
