Use Meeting then Race to jump directly to the card you want. Companion links in the main Hoofs report use the same anchors.
Runner Metric Companion
Tightened race-shape layer
This report is designed to sit beside the main Hoofs report. It adds race-shape context, likely leader identification, threat scoring and practical runner notes so you can compare model position against how the race may actually unfold.
Source: Hoofs internal race analysis.
Ascot · 1:50
Autumn Racing Weekend Amateur Jockeys' Handicap (For Male Amateur Riders)
Likely leaderZabeel AlkabeirPlausible
Pace pressureStrongLeader under pressure
Lone speedLow
Collapse riskHigh
Chaos scoreChaoticrace predictability
Top threatZabeel AlkabeirLive
Best closerDannicklate pace angle
Race context: Field strength Average (74) | Competitiveness Low (OR spread 18) | Pace entropy Medium
Pace map
Lead
Zabeel Alkabeir
Pressure
Zoulu ChiefNorcross BrowKimeko GloryKaleidoscope Eyes
Tracking
—
Midfield
Signcastle CitySonThe Bitter MooseDannick
Closers
Who Wants MeBold ImpactDocumentingLequintoChirimiriTexTolstoyThapa VcRock Opera
Class droppers: Zabeel Alkabeir, Bold Impact, Zoulu Chief
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Tex Ability 4 | Finishes well | Unclear | Neutral setup Neutral | Same grade L1 same class | L2 same class | L3 same class | +4 Strong | Declining (-6) | Weaker (70) | Fair | Finishes well | Steady |
| Norcross Brow Improving | Finishes well | Possible leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +3 Competitive | Improving (+9) | Similar (77) | Live | Finishes well | Hot |
| Bold Impact Finishes well | Unclear | Neutral setup Neutral | Class dropper L1 same class | L2 same class | L3 drop 1 | +2 Competitive | Declining (-19) | Similar (76) | Fair | Finishes well | Steady |
| Kaleidoscope Eyes Improving | Possible leader | Faces pace burn Negative | Up sharply L1 rise 2 | L2 rise 2 | L3 rise 2 | -11 Below field | Improving (+7) | Weaker (58) | Fair | Neutral | Steady |
| Rock Opera Pace to aim at | Finishes well | Hold-up | Pace to aim at Positive | Major dropper L1 rise 1 | L2 rise 1 | L3 drop 2 | -3 Below field | Declining (-17) | Similar (72) | Live | Finishes well | Steady |
| Kimeko Glory Ability 4 | Possible leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +4 Strong | Stable (-1) | Weaker (69) | Fair | Neutral | Steady |
| Lequinto Pace to aim at | Finishes well | Hold-up | Pace to aim at Positive | Same grade L1 same class | L2 same class | L3 same class | +3 Competitive | Declining (-6) | Similar (74) | Live | Finishes well | Steady |
| Zabeel Alkabeir Ability 7 | Improving | Last race stronger | Finishes well | Likely leader | Faces pace burn Negative | Class dropper L1 drop 1 | L2 same class | L3 same class | +7 Dominant | Improving (+32) | Stronger (83) | Live | Finishes well | Steady |
| Son Ability 4 | Unclear | Neutral setup Neutral | Same grade L1 same class | L2 same class | L3 same class | +4 Strong | Declining (-4) | Similar (77) | Live | Neutral | Hot |
| Dannick Ability 5 | Improving | Strong finisher | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +5 Strong | Improving (+6) | Similar (74) | Live | Strong finisher | Steady |
| Signcastle City No standout angle | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 same class | L3 same class | -2 Below field | Stable (+1) | Similar (72) | Low | Neutral | Steady |
| The Bitter Moose No standout angle | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 same class | L3 rise 1 | -8 Below field | Declining (-13) | Weaker (66) | Low | Late positive | Quiet |
| Thapa Vc Pace to aim at | Improving | Finishes well | Hold-up | Pace to aim at Positive | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | -4 Below field | Improving (+8) | Weaker (70) | Live | Finishes well | Steady |
| Documenting Pace to aim at | Hold-up | Pace to aim at Positive | Up in grade L1 rise 1 | L2 rise 1 | L3 same class | +3 Competitive | Declining (-5) | Similar (72) | Live | Neutral | Steady |
| Who Wants Me Pace to aim at | Improving | Hold-up | Pace to aim at Positive | Same grade L1 same class | L2 same class | L3 same class | -4 Below field | Improving (+16) | Similar (72) | Live | Weak finisher | Steady |
| Tolstoy Pace to aim at | Hold-up | Pace to aim at Positive | Up in grade L1 rise 1 | L2 same class | L3 same class | -3 Below field | Stable (+1) | Weaker (70) | Fair | Late positive | Quiet |
| Chirimiri No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | +1 Competitive | Unclear | Unknown | Fair | Neutral | Steady |
| Zoulu Chief Ability 6 | Last race stronger | Possible leader | Faces pace burn Negative | Class dropper L1 same class | L2 drop 1 | L3 drop 1 | +6 Strong | Declining (-5) | Stronger (86) | Live | Weak finisher | Quiet |
Ascot · 2:25
BetMGM EBF Fillies' Novice Stakes (GBB Race)
Likely leaderPink LarkspurWeak
Pace pressureLightNo clear leader
Lone speedLow
Collapse riskLow
Chaos scoreNormalrace predictability
Top threatPink LarkspurLive
Best closerNo standout closerlate pace angle
Race context: Field strength Unrated | Competitiveness Unknown | Pace entropy High
Pace map
Lead
Pink Larkspur
Pressure
—
Tracking
—
Midfield
—
Closers
ConcurrentIbtekarIndias RidgeLearning
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Pink Larkspur Good stalking run | Prominent | Good stalking run Positive | Up in grade L1 rise 1 | Unrated Unrated | Unclear | Unknown | Live | Neutral | Hot |
| Concurrent No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Weak finisher | Steady |
| Learning No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
| Ibtekar No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
| Indias Ridge No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
Ascot · 3:00
Colliers Business Rates Experts Classified Stakes
Likely leaderCockadePlausible
Pace pressureStrongLeader under pressure
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatThe LiffeyStrong
Best closerDrymeelate pace angle
Race context: Field strength Elite (89) | Competitiveness Medium (OR spread 8) | Pace entropy Medium
Pace map
Lead
Cockade
Pressure
HenleinSuspicious MindzHyggeMonarchs GoldDrymee
Tracking
The Liffey
Midfield
Collecting CoinFinal NightPrinclingThe Angel King
Closers
A Major Payne
Class droppers: Princling, The Liffey, Monarchs Gold
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Cockade No standout angle | Likely leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +1 Competitive | Stable (+0) | Unknown | Fair | Neutral | Hot |
| Drymee Strong finisher | Possible leader | Faces pace burn Negative | Up sharply L1 same class | L2 same class | L3 rise 2 | -2 Below field | Declining (-9) | Weaker (77) | Fair | Strong finisher | Hot |
| Princling Finishes well | Unclear | Neutral setup Neutral | Class dropper L1 drop 1 | L2 drop 1 | L3 drop 1 | +1 Competitive | Stable (-1) | Similar (91) | Live | Finishes well | Hot |
| Suspicious Mindz No standout angle | Possible leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | +1 Competitive | Declining (-4) | Weaker (84) | Fair | Neutral | Quiet |
| A Major Payne Pace to aim at | Finishes well | Hold-up | Pace to aim at Positive | Up in grade L1 same class | L2 same class | L3 rise 1 | +0 Competitive | Stable (+2) | Weaker (82) | Live | Finishes well | Steady |
| Final Night No standout angle | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | -7 Below field | Stable (-2) | Weaker (80) | Low | Neutral | Steady |
| Hygge No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | -1 Below field | Declining (-26) | Weaker (83) | Low | Neutral | Steady |
| The Liffey Stalking hot pace | Improving | Prominent | Stalking hot pace Positive | Class dropper L1 drop 1 | L2 drop 1 | L3 same class | +1 Competitive | Improving (+13) | Similar (91) | Strong | Neutral | Steady |
| Monarchs Gold Improving | Finishes well | Possible leader | Faces pace burn Negative | Class dropper L1 drop 1 | L2 drop 1 | L3 drop 1 | +0 Competitive | Improving (+18) | Similar (90) | Live | Finishes well | Steady |
| The Angel King Finishes well | Unclear | Neutral setup Neutral | Class dropper L1 drop 1 | L2 drop 1 | L3 drop 1 | +1 Competitive | Stable (+0) | Similar (89) | Fair | Finishes well | Steady |
| Henlein Last race stronger | Possible leader | Faces pace burn Negative | Class dropper L1 drop 1 | L2 drop 1 | L3 drop 1 | +1 Competitive | Stable (+0) | Stronger (94) | Fair | Weak finisher | Steady |
| Collecting Coin No standout angle | Unclear | Neutral setup Neutral | Class dropper L1 drop 1 | L2 rise 1 | L3 rise 1 | +0 Competitive | Stable (-1) | Similar (90) | Live | Late positive | Hot |
Ascot · 3:35
BetMGM Noel Murless Stakes (Listed Race)
Likely leaderInfraadPlausible
Pace pressureStrongLeader under pressure
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatInfraadLive
Best closerGalilean Qualitylate pace angle
Race context: Field strength Elite (98) | Competitiveness Low (OR spread 15) | Pace entropy Medium
Pace map
Lead
Infraad
Pressure
Gone ByGalilean QualityGuildmaster
Tracking
Galiyan
Midfield
—
Closers
Level Look
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Infraad Ability 8 | Improving | Strong finisher | Likely leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +8 Dominant | Improving (+16) | Weaker (94) | Live | Strong finisher | Hot |
| Galiyan Ability 8 | Last race stronger | Unclear | Neutral setup Neutral | Same grade L1 same class | L2 same class | L3 same class | +8 Dominant | Stable (+0) | Stronger (106) | Fair | Neutral | Steady |
| Galilean Quality Improving | Strong finisher | Possible leader | Faces pace burn Negative | Up sharply L1 rise 1 | L2 rise 1 | L3 rise 2 | -1 Below field | Improving (+12) | Similar (96) | Fair | Strong finisher | Hot |
| Guildmaster Improving | Possible leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | -0 Below field | Improving (+7) | Similar (99) | Fair | Weak finisher | Hot |
| Level Look Improving | Unclear | Neutral setup Neutral | Up sharply L1 rise 2 | L2 rise 2 | L3 rise 3 | -7 Below field | Improving (+33) | Weaker (77) | Fair | Neutral | Steady |
| Gone By Strong finisher | Possible leader | Faces pace burn Negative | Up sharply L1 same class | L2 same class | L3 rise 2 | -6 Below field | Stable (+0) | Weaker (93) | Fair | Strong finisher | Hot |
Ascot · 4:10
BetMGM Handicap
Likely leaderRay Mon DoughWeak
Pace pressureStrongFront end contested
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatWiltshireStrong
Best closerYordanlate pace angle
Race context: Field strength Elite (92) | Competitiveness Low (OR spread 19) | Pace entropy Medium
Pace map
Lead
Ray Mon Dough
Pressure
YordanPiluGoldmoyneIronwillNorthcliffFandomFar Above Dream
Tracking
Diligently
Midfield
Orions BeltAnother Abbot
Closers
WiltshireFirst LegionIntense VisionAnnafBadriBolo NeighsPurest Time
Class droppers: Wiltshire, Orions Belt
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Pilu Improving | Possible leader | Faces pace burn Negative | Up sharply L1 rise 1 | L2 rise 2 | L3 rise 1 | -0 Below field | Improving (+8) | Similar (89) | Fair | Weak finisher | Steady |
| Another Abbot Improving | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 same class | L3 same class | -2 Below field | Improving (+17) | Similar (89) | Fair | Neutral | Hot |
| Far Above Dream Ability 10 | Improving | Last race stronger | Possible leader | Faces pace burn Negative | Same grade L1 same class | L2 same class | L3 same class | +10 Dominant | Improving (+16) | Stronger (99) | Live | Late positive | Steady |
| Ray Mon Dough No standout angle | Possible leader | Faces pace burn Negative | Up sharply L1 rise 2 | L2 rise 2 | L3 rise 2 | +0 Competitive | Stable (+0) | Weaker (85) | Fair | Neutral | Steady |
| Yordan Improving | Strong finisher | Possible leader | Faces pace burn Negative | Up sharply L1 rise 2 | L2 rise 2 | L3 rise 2 | -4 Below field | Improving (+8) | Unknown | Fair | Strong finisher | Steady |
| Ironwill No standout angle | Possible leader | Faces pace burn Negative | Same grade L1 same class | L2 same class | L3 same class | -4 Below field | Stable (+0) | Weaker (87) | Low | Neutral | Steady |
| Diligently Improving | Unclear | Neutral setup Neutral | Up in grade L1 same class | L2 same class | L3 rise 1 | -4 Below field | Improving (+16) | Similar (90) | Fair | Late positive | Steady |
| Badri Pace to aim at | Ability 8 | Last race stronger | Finishes well | Hold-up | Pace to aim at Positive | Same grade L1 same class | L2 same class | L3 same class | +8 Dominant | Declining (-4) | Stronger (99) | Strong | Finishes well | Hot |
| Bolo Neighs Last race stronger | Unclear | Neutral setup Neutral | Same grade L1 same class | L2 same class | L3 same class | +0 Competitive | Stable (+3) | Stronger (96) | Fair | Late positive | Hot |
| Wiltshire Pace to aim at | Ability 8 | Last race stronger | Finishes well | Hold-up | Pace to aim at Positive | Class dropper L1 drop 1 | L2 drop 1 | L3 same class | +8 Dominant | Stable (-3) | Stronger (102) | Strong | Finishes well | Hot |
| Fandom Ability 4 | Last race stronger | Possible leader | Faces pace burn Negative | Same grade L1 same class | L2 same class | L3 same class | +4 Strong | Declining (-19) | Stronger (96) | Fair | Neutral | Steady |
| Northcliff Improving | Possible leader | Faces pace burn Negative | Up sharply L1 rise 2 | L2 same class | L3 rise 3 | -4 Below field | Improving (+8) | Weaker (80) | Fair | Neutral | Hot |
| Orions Belt Improving | Last race stronger | Unclear | Neutral setup Neutral | Class dropper L1 drop 1 | L2 drop 1 | L3 drop 1 | +0 Competitive | Improving (+32) | Stronger (97) | Live | Neutral | Steady |
| Annaf Pace to aim at | Ability 6 | Last race stronger | Finishes well | Hold-up | Pace to aim at Positive | Same grade L1 same class | L2 same class | L3 same class | +6 Strong | Stable (-1) | Stronger (97) | Live | Finishes well | Steady |
| First Legion No standout angle | Unclear | Neutral setup Neutral | Up sharply L1 rise 2 | L2 same class | L3 same class | -2 Below field | Declining (-19) | Weaker (87) | Low | Weak finisher | Steady |
| Goldmoyne No standout angle | Possible leader | Faces pace burn Negative | Up in grade L1 same class | L2 same class | L3 rise 1 | -0 Below field | Declining (-8) | Similar (89) | Low | Weak finisher | Steady |
| Purest Time Pace to aim at | Hold-up | Pace to aim at Positive | Up in grade L1 same class | L2 same class | L3 rise 1 | -10 Below field | Declining (-4) | Similar (90) | Fair | Neutral | Steady |
| Intense Vision Improving | Unclear | Neutral setup Neutral | Up in grade L1 same class | L2 rise 1 | L3 rise 1 | -4 Below field | Improving (+9) | Similar (89) | Fair | Weak finisher | Steady |
Ascot · 4:45
Melbourne Cup Carnival Handicap (GBBPlus Race)
Likely leaderCranachanWeak
Pace pressureStrongFront end contested
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatCranachanLive
Best closerShipshapelate pace angle
Race context: Field strength Strong (80) | Competitiveness Low (OR spread 19) | Pace entropy High
Pace map
Lead
Cranachan
Pressure
Must BelieveHot FussJust An Hour
Tracking
—
Midfield
ShipshapeVaguely Royal
Closers
—
Class droppers: Hot Fuss, Shipshape
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Cranachan Ability 8 | Possible leader | Faces pace burn Negative | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | +8 Dominant | Stable (+1) | Similar (79) | Live | Late positive | Hot |
| Vaguely Royal No standout angle | Unclear | Neutral setup Neutral | Up in grade L1 rise 1 | L2 rise 1 | L3 rise 1 | -7 Below field | Stable (+0) | Weaker (73) | Low | Neutral | Steady |
| Shipshape Strong finisher | Unclear | Neutral setup Neutral | Class dropper L1 drop 1 | L2 rise 1 | L3 rise 1 | -5 Below field | Stable (-2) | Weaker (76) | Fair | Strong finisher | Steady |
| Must Believe No standout angle | Possible leader | Faces pace burn Negative | Up in grade L1 same class | L2 same class | L3 rise 1 | -3 Below field | Declining (-24) | Weaker (75) | Low | Neutral | Steady |
| Hot Fuss Ability 12 | Last race stronger | Finishes well | Possible leader | Faces pace burn Negative | Major dropper L1 drop 2 | L2 drop 2 | L3 drop 1 | +12 Dominant | Declining (-9) | Stronger (132) | Live | Finishes well | Quiet |
| Just An Hour No standout angle | Possible leader | Faces pace burn Negative | Up sharply L1 rise 1 | L2 rise 1 | L3 rise 2 | -3 Below field | Declining (-4) | Weaker (72) | Low | Neutral | Steady |
Dundalk (AW) · 5:00
BAR 1 Betting "Download Our App" Handicap
Likely leaderBye Bye NowPlausible
Pace pressureStrongLeader under pressure
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatHappy HenryStrong
Best closerInishmot Princelate pace angle
Race context: Field strength Very Weak (54) | Competitiveness Low (OR spread 20) | Pace entropy Medium
Pace map
Lead
Bye Bye Now
Pressure
Top BillerOne Cool Bear
Tracking
Subiaco
Midfield
Blue AnthemAnother NicedayHasiynaPhils DreamCleopatra Dream
Closers
Inishmot PrinceOpticsCaffu ZafeenHappy HenryThe Cosy Corner
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Happy Henry Pace to aim at | Ability 6 | Improving | Last race stronger | Hold-up | Pace to aim at Positive | No class data No recent class line | +6 Dominant | Improving (+12) | Stronger (67) | Strong | Late positive | Steady |
| One Cool Bear Ability 11 | Possible leader | Faces pace burn Negative | No class data No recent class line | +11 Dominant | Declining (-13) | Similar (52) | Fair | Weak finisher | Steady |
| Caffu Zafeen Ability 9 | Unclear | Neutral setup Neutral | No class data No recent class line | +9 Dominant | Declining (-10) | Similar (55) | Fair | Weak finisher | Steady |
| Top Biller No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | -6 Below field | Declining (-12) | Weaker (49) | Low | Weak finisher | Steady |
| Hasiyna No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | -9 Below field | Stable (-2) | Similar (50) | Low | Neutral | Steady |
| Blue Anthem Last race stronger | Unclear | Neutral setup Neutral | No class data No recent class line | +2 Competitive | Declining (-36) | Stronger (60) | Fair | Neutral | Steady |
| Another Niceday Improving | Finishes well | Unclear | Neutral setup Neutral | No class data No recent class line | -6 Below field | Improving (+28) | Similar (52) | Fair | Finishes well | Quiet |
| Inishmot Prince Pace to aim at | Ability 4 | Improving | Strong finisher | Hold-up | Pace to aim at Positive | No class data No recent class line | +4 Strong | Improving (+15) | Weaker (40) | Strong | Strong finisher | Quiet |
| Cleopatra Dream No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | -8 Below field | Declining (-8) | Unknown | Low | Weak finisher | Quiet |
| Bye Bye Now Ability 3 | Improving | Last race stronger | Likely leader | Faces pace burn Negative | No class data No recent class line | +3 Strong | Improving (+27) | Stronger (60) | Live | Neutral | Steady |
| The Cosy Corner Pace to aim at | Improving | Hold-up | Pace to aim at Positive | No class data No recent class line | -9 Below field | Improving (+25) | Similar (52) | Live | Neutral | Steady |
| Phils Dream No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | +0 Competitive | Declining (-11) | Weaker (49) | Fair | Neutral | Steady |
| Optics Improving | Last race stronger | Unclear | Neutral setup Neutral | No class data No recent class line | +1 Competitive | Improving (+15) | Stronger (60) | Fair | Weak finisher | Quiet |
| Subiaco Improving | Unclear | Neutral setup Neutral | No class data No recent class line | +0 Competitive | Improving (+22) | Similar (56) | Fair | Weak finisher | Quiet |
Dundalk (AW) · 5:30
BAR 1 Casino "Slot Games & Live Casino" Race
Likely leaderEclairagePlausible
Pace pressureStrongLeader under pressure
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatSir Les PattersonStrong
Best closerPrairie Girllate pace angle
Race context: Field strength Elite (89) | Competitiveness Low (OR spread 22) | Pace entropy Medium
Pace map
Lead
Eclairage
Pressure
Ipanema QueenRosie FrithValiant ForceXerlingPrairie Girl
Tracking
—
Midfield
The Highway RatKerdos
Closers
Chicago CallSir Les Patterson
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Sir Les Patterson Pace to aim at | Ability 12 | Improving | Last race stronger | Hold-up | Pace to aim at Positive | No class data No recent class line | +12 Dominant | Improving (+22) | Stronger (96) | Strong | Neutral | Quiet |
| Ipanema Queen No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | +3 Competitive | Declining (-4) | Similar (92) | Fair | Weak finisher | Steady |
| The Highway Rat No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | +1 Competitive | Stable (-2) | Similar (93) | Fair | Neutral | Steady |
| Rosie Frith Improving | Possible leader | Faces pace burn Negative | No class data No recent class line | +3 Competitive | Improving (+8) | Similar (93) | Fair | Late positive | Steady |
| Xerling Improving | Possible leader | Faces pace burn Negative | No class data No recent class line | -2 Below field | Improving (+12) | Similar (90) | Fair | Weak finisher | Steady |
| Valiant Force No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | +2 Competitive | Declining (-19) | Weaker (81) | Fair | Weak finisher | Steady |
| Chicago Call No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | -5 Below field | Declining (-8) | Similar (91) | Low | Neutral | Steady |
| Prairie Girl Strong finisher | Possible leader | Faces pace burn Negative | No class data No recent class line | -10 Below field | Stable (-3) | Weaker (74) | Low | Strong finisher | Quiet |
| Kerdos Improving | Last race stronger | Unclear | Neutral setup Neutral | No class data No recent class line | +1 Competitive | Improving (+16) | Stronger (96) | Fair | Neutral | Quiet |
| Eclairage Improving | Likely leader | Faces pace burn Negative | No class data No recent class line | -2 Below field | Improving (+29) | Similar (92) | Fair | Weak finisher | Quiet |
Dundalk (AW) · 6:00
Irish Stallion Farms EBF Legacy Stakes (Listed Race)
Likely leaderSouthern BoulevardWeak
Pace pressureStrongFront end contested
Lone speedLow
Collapse riskHigh
Chaos scoreCompetitiverace predictability
Top threatControllaStrong
Best closerWalk On Harrylate pace angle
Race context: Field strength Elite (90) | Competitiveness Low (OR spread 21) | Pace entropy Medium
Pace map
Lead
Southern Boulevard
Pressure
MatriarchalGrayrobinMagical MoonlightHidden GiftWalk On HarryBlooming SallyShimmering SunHanney Boy
Tracking
—
Midfield
Brazilian DivaBig Negotiator
Closers
ControllaStar Prospect
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Big Negotiator Ability 11 | Last race stronger | Finishes well | Unclear | Neutral setup Neutral | Same grade L1 same class | +11 Dominant | Declining (-10) | Stronger (95) | Fair | Finishes well | Steady |
| Shimmering Sun Ability 5 | Strong finisher | Possible leader | Faces pace burn Negative | Same grade L1 same class | L2 same class | +5 Strong | Stable (+0) | Similar (92) | Fair | Strong finisher | Steady |
| Hidden Gift No standout angle | Possible leader | Faces pace burn Negative | Up sharply L1 rise 3 | L2 rise 1 | L3 rise 1 | -6 Below field | Stable (+0) | Similar (88) | Low | Weak finisher | Steady |
| Controlla Pace to aim at | Ability 4 | Improving | Last race stronger | Hold-up | Pace to aim at Positive | No class data No recent class line | +4 Strong | Improving (+5) | Stronger (96) | Strong | Neutral | Steady |
| Walk On Harry Strong finisher | Possible leader | Faces pace burn Negative | No class data No recent class line | -2 Below field | Stable (+0) | Unknown | Low | Strong finisher | Steady |
| Star Prospect Pace to aim at | Strong finisher | Hold-up | Pace to aim at Positive | No class data No recent class line | +3 Competitive | Stable (+0) | Similar (91) | Live | Strong finisher | Steady |
| Grayrobin Ability 6 | Finishes well | Possible leader | Faces pace burn Negative | No class data No recent class line | +6 Strong | Stable (+0) | Similar (91) | Fair | Finishes well | Quiet |
| Blooming Sally No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | Unrated Unrated | Declining (-9) | Unknown | Low | Late positive | Steady |
| Hanney Boy No standout angle | Possible leader | Faces pace burn Negative | Same grade L1 same class | -0 Below field | Declining (-6) | Unknown | Low | Late positive | Quiet |
| Southern Boulevard No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | -10 Below field | Stable (+0) | Weaker (83) | Low | Weak finisher | Steady |
| Magical Moonlight No standout angle | Possible leader | Faces pace burn Negative | No class data No recent class line | Unrated Unrated | Stable (+0) | Unknown | Low | Weak finisher | Steady |
| Matriarchal No standout angle | Possible leader | Faces pace burn Negative | Up sharply L3 rise 3 | -6 Below field | Stable (+0) | Weaker (83) | Low | Weak finisher | Steady |
| Brazilian Diva No standout angle | Unclear | Neutral setup Neutral | Same grade L3 same class | -0 Below field | Stable (+0) | Similar (91) | Low | Neutral | Quiet |
Dundalk (AW) · 6:30
Irish EBF Fillies Maiden (Smullen Series)
Likely leaderLady ChancalotWeak
Pace pressureLightNo clear leader
Lone speedLow
Collapse riskLow
Chaos scoreNormalrace predictability
Top threatGolden RingLive
Best closerNo standout closerlate pace angle
Race context: Field strength Unrated | Competitiveness Unknown | Pace entropy High
Pace map
Lead
Lady Chancalot
Pressure
—
Tracking
Golden Ring
Midfield
—
Closers
AlarazaDrumbinion LassKnightlightSomebody Loves MeState Of Clarity
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| Alaraza No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
| State Of Clarity No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
| Knightlight No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Steady |
| Lady Chancalot Good stalking run | Prominent | Good stalking run Positive | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Fair | Weak finisher | Steady |
| Golden Ring Good stalking run | Improving | Prominent | Good stalking run Positive | No class data No recent class line | Unrated Unrated | Improving (+4) | Unknown | Live | Weak finisher | Hot |
| Drumbinion Lass No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Low | Neutral | Quiet |
| Somebody Loves Me No standout angle | Unclear | Neutral setup Neutral | No class data No recent class line | Unrated Unrated | Unclear | Unknown | Fair | Neutral | Hot |
Dundalk (AW) · 7:00
Michael And Esther Cooney Memorial Nursery Handicap
Likely leaderNew MexicoWeak
Pace pressureModerateNarrow pace edge
Lone speedLow
Collapse riskMedium
Chaos scoreCompetitiverace predictability
Top threatSomeday SomewhereStrong
Best closerLittle Divalate pace angle
Race context: Field strength Weak (62) | Competitiveness Low (OR spread 22) | Pace entropy Medium
Pace map
Lead
New Mexico
Pressure
Tio Joao
Tracking
Someday Somewhere
Midfield
Snapequus
Closers
Scarlet DreamJisirLittlepacerMutamarid LskLittle Diva
Class droppers: None flagged
| Runner | Pace | Setup | Class | Ability | Form | Last Race | Threat | Finish | Yard |
|---|---|---|---|---|---|---|---|---|---|
| New Mexico No standout angle | Possible leader | Lead with pressure Neutral | No class data No recent class line | -1 Below field | Stable (+0) | Unknown | Low | Weak finisher | Steady |
